Product Details:
Minimum Order Quantity | 1 Piece |
Application | Rivers, Lakes, Shoal |
Enclosure | Aluminium or Stainless Steel |
Conduit Entry | 1/2" NPT x 2 |
Voltage | 94V |
Temperature | 40 Deg C ~ 100 Deg C |
Protection Grade | IP67 / IP65 |
Measuring Range | 30 meters |
Frequency Range | 26 GHz |
Power Supply | DC (6 - 24V) / Four-wire |
The Signal output | RS485 / Modbus Protocol |
The Scene Display | Optional |
Shell | Aluminium / Plastic |
We supply a wide range of Radar Level Liquid Transmitters. The superior range of Radar Level Transmitter For Liquid is used in various Food and Beverages, Water, Wastewater and Chemicals with vapors. Our expert engineers designed Radar Level Transmitter For Liquid using innovative machinery and equipment.
Product Details:
Minimum Order Quantity | 1 Piece |
Conduit Entry | 1/2" NPT x 2 |
Enclosure | Aluminium or Stainless Steel |
Ingress Protection | NEMA Type 6P (IP68) |
Output | 4-20 mA / 20-4mA (Isolated on 4 Wire Models only ) |
Voltage | 94V |
Suitable for medium | Solid particles, Powder |
Product Details:
Material | Stainless Steel |
Working Voltage | 220 VAC/24 VDC |
Ambient Temperature | -20~60 Degree C |
Frequency | 50 Hz |
Max Working Temperature | 150 Degree Celsius |
Pressure | Upto 15 Bar |
Output | 4-20 mA /20-4 mA |
Product Details:
Model | 5100 |
Supply Voltage | 9-30 V, 15-30 V |
Response Time | Better than 10 sec |
Accuracy | 2 mm - 4 mm |
Operating Temperature | 20 to + 60 degree C |
Signal output | 0 to 5 V DC or 10 VDC , RS485/ 4-20 mA DC |
Mounting | Screwed 3/4 inch BSP(standard) Or Flanged(Optional) |
Sense | Pipe / Rod stainless steel (SS 304) |
Grounding | Pipe, SS 304 |
Length | 200 to 2000 mm |
Range | 100-1500 mm |
Housing | Cast Aluminium |
Mains voltage | 12 V DC to 30 V DC |
Current Consumption | 20 mA(max) |
Our firm is involved in manufacturing and supplying a huge range of Fuel Oil Level Transmitters.
Application:
Fuel Level Sensor capacitance fuel trance is designed for diesel.
Fuel level measurement in fuel tank of vehicles and stationary units.
It is prohibited to use fuel trance for level measurement of electrically conducting liquids
(e.g. water)
Models:
FUELTRANCE 5105: OUTPUT: 0-5 V DC(3- Wire)
FUELTRANCE 5110: OUTPUT: 0-10 V DC(3-Wire)
FUELTRANCE 5420: OUTPUT: 4-20 mA DC(2 wire)
FUELTRANCE 5485: OUTPUT: RS485 and 0-5 V DC (4 Wire)
Additional Information:
Product Details:
Range | 5 mtr, 10mtr, 15mtr, 20mtr, 30mtr, 50 mtr |
Power Supply | 120 mA |
Analog O/P | 4-20 mA or Relay/Alarm output |
Digital O/P | RS485 |
Pressure | 2 Bar (Explore Proof Type is 5 Bar) |
Accuracy | 0.2% --0.5% F.S |
Display | English LCD Dispay |
Voltage | 12 V DC/24V DC |
Product Details:
Minimum Order Quantity | 1 Piece |
Housing | Cast Al, W/p |
Mains | 12 VDC to 30 VDC |
Current Consumption | 20 mA (max) |
Response time | Better than 10 sec |
Accuracy | Better than +/- 1% |
Operating Temp | 20 to +60 degree C |
Signal Output | 0 to 5 V DC Or 0 to 10 VDC RS 485(Modbus) RTU |
Mounting | Screwed 3/4'' BSP, Flange Optional |
Product Details:
Minimum Order Quantity | 1 Piece |
Output | 4-20 mA /20-4 mA (Isolated on 4 Wire Models only) |
Enclosure | PVC - 94V0 |
Ingress Protection | NEMA 4X (IP65) |
Conduit Entry | 1/2NPT Hole (PVC conduit only) |
Solids Range | Approx. 1/2 of liquid |
Models | 25U, 45U Below |
Frequency | 50 Hz |
Product Details:
Usage/Application | Coal, plastic powders, granules, pellets |
Switch Type | Level Switch |
Media Type | Dry Material |
Pole And Throw Specification | SPST |
Power/Voltage | 230 V AC or 24 V DC |
Material/Body | Metal |
Additional Information:
Product Details:
Brand | JAYCEE |
Model Name/Number | JAYCEEMAG6410 |
Usage/Application | Industrial |
Display | Digital |
Warranty | 1 Year |
Operating Temperature | Integral PTFE - 120 Deg C, Remote PTFE - 180 Deg C |
Additional Information:
Product Details:
Mounting Options | Top Mount |
Switch Type | Level Switch |
Media Type | Liquid |
Usage/Application | Liquid |
Model Name/Number | JAYCEEFLOAT |
Product Details:
Compensating Temp | -10 Deg ~ 70 Deg C |
Ingress Protection | IP68 |
Supply Voltage | 12-30 V |
Length | 2 - 80 m |
Output | 4-20 mA /20-4 mA |
Frequency | 50 Hz |
Housing Material | Aluminium |
Matching up with the ever-increasing requirements of the customers, our company is instrumental in presenting Hydrostatic Level Transmitter. This Hydrostatic Level Transmitter is checked for quality under various predefines norms of the industry. Our product range is highly appreciated amongst customers for its optimum performance. At an industrial leading price, customers can avail this product from us.
Product Details:
Ingress Protection | NEMA 4 (IP65)Type 4/4X |
Temperature | -40 to 140 F (-40 to 60 Deg C) |
Approvals | FCC Part 15 - Low communication device |
Installation category | Class II |
Max. Pressure | 5 bar (without DE-coupler) |
Output | 4-20 mA/ 20-4mA |
Transmitting material | Liquid |
Additional Information:
Product Details:
Enclosure | Aluminium or Stainless Steel |
Ingress Protection | NEMA 4 (IP65)Type 4/4X |
Temperature | 40 to 140 degree F or (- 40 to 60 Degree C) |
Voltage | 94V |
Frequency Range | 26 GHz |
Measuring Range | 30 meters |
Additional Information:
Product Details:
Usage/Application | Industrial |
Type | Digital Moisture Meter |
Temperature Range | 0-60 Degree C. The sensor will not measure ice |
3.2/5
Rated by 9 Users