Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | +/-0.5%,+/-0.2% |
Pipe size | DN32~3000 mm |
Electrode material | SS316L, HC, Ti |
Process connection | Insertion type |
Ambient Temperature | -4 to 140 degree F |
Flow tube sizes | 10 to 600 mm |
Auxiliary Supply | 110, 240 V AC +/- 20% |
Frequency | 50 Hz |
Product Details:
Display | Digital |
Nomial Diameter(mm) | 15 to 2000 mm |
Electrode Material | SS 316 standard |
Sensor Lining | Hard Rubber/ PTFE |
Display version | Integral/Remote |
Measuring tube material | SS304 Non Magnetic |
Sesor housing material | Carbon steel |
Material | Stainless Steel |
Product Details:
Display | Digital |
Driven Type | Electric |
Type | Hand Held |
Display type | LCD screen |
Material | Stainless Steel |
Repeatability | 0.2% |
Linearity | 0.5% |
Measuring Pipe Size | 15mm-6000mm |
Product Details:
Display | Digital |
Material | Stainless Steel |
Type | Ultrasonic Flow Meter |
Wide flow measurement range | From 0.03 to 105 ft/s (0.01m/s-32m/s) |
Wide pipe size range | From 3/4" to 240" (DN 20-6.00 mm) |
Display type | LCD screen |
Dimension | 220 * 120 * 80 mm |
Product Details:
Display | Digital |
Measuring Pipe Size | 15mm-6000mm |
Linearity | 0.5% |
Repeatability | 0.2% |
Display type | LCD screen |
Material | Stainless Steel |
Driven Type | Electric |
Product Details:
Display | Digital |
Automation Grade | Automatic |
Condition | New |
Connectivity | RS232,RS485,USB |
Meter Type | Electronics |
Product Details:
Automation Grade | Automatic |
Condition | New |
Connectivity | RS232,RS485 |
Meter Type | Electronics |
Product Details:
Minimum Order Quantity | 1 Piece |
Display | Digital |
Dimension | 220 * 120 * 80 mm |
Display type | LCD screen |
Wide flow measurement range | From 0.03 to 105 ft/s (0.01m/s-32m/s) |
Wide pipe size range | From 3/4" to 240" (DN 20-6.00 mm) |
Type | Flow Meter |
Material | Stainless Steel |